As a Level 4 teacher I was beyond excited and beyond nervous about our camp. I remember overnight camp trips when I was in Grades 6, 7, and 8: TAG Field Trip to Paris, Wales Outdoor Adventure Camp, Soccer and Cross Country meets. I also remember the trouble I got into, or could have gotten into, while on overnight trips. As an educator in the public schools in the United States, it was a feat to get students on a bus to go less than ten miles down the road to the St Augustine Lighthouse. I know the day trip the fifth graders at my previous school took to SeaWorld - a two hour bus drive - was a massive undertaking. A week long, overnight camp nearly struck fear in me. My mind began racing at all the possibilities of issues and problems and catestrophes that could occur with zero parent supervisation and only three teachers and two classroom assistants supervising forty students.
Prior to leaving for the trip, a Risk Assessment must be completed. Once the likelihood and the consequences are decided upon, the table below used to decide the actual risk rating of each event.
Table Three: Qualitative Risk Rating Matrix | |||||
Likelihood | Consequences | ||||
Insignificant | Minor | Moderate | Major | Catastrophic | |
(1) | (2) | (3) | (4) | (5) | |
Almost Certain (5) | 6 | 7 | 8 | 9 | 10 |
Likely (4) | 5 | 6 | 7 | 8 | 9 |
Possible (3) | 4 | 5 | 6 | 7 | 8 |
Unlikely (2) | 3 | 4 | 5 | 6 | 7 |
Rare (1) | 2 | 3 | 4 | 5 | 6 |
Rabaul 2011 - Some of the items on our Risk Assessment. Please note that mosquito bites and volcanic eruption have the same risk rating, as well as malaria being listed as a common illness example. Not to mention the risk of rascal or gang activity.
Location | Task or Activity | Risk | Risk Rating | Risk Control Procedures in Place |
Airport | Catching plane | Student lost at airport | 5 | Students to stay in group, in allocated area Students to wear school uniform at airport Students to be checked against list when ticket issued. Extra Air Nuigini staff at check-in Announcement made to locate child Rest of group to stay with teacher/adult |
Airplane | Travelling | Plane emergency | 6 | Ensure students have seat belts fastened Encourage students to listen to safety briefing and take action as informed. Follow airline crew instructions |
Sub Base - Rabaul | Swimming/ Snorkeling | Water accident | 6 | Students to be supervised by an adult within recommended ratios Rules to be explained to children on areas within bounds Swimming pool rules to be explained Students to be made aware of dangerous sea creatures e.g. sea urchins Reef shoes to be worn First Aid kit Doctors/hospital to be contacted if necessary Notify parent/relevant people at school |
Rabaul | various | Volcanic eruption | 6 | Bus to remain with group at all times to allow for evacuation Contact Principal at Rabaul Follow recommended actions/evacuation plan held at school Contact Aiva Kere or Jack Pidik at Air Niugini Contact Principal at TEMIS |
Whole trip | various | Verbal /physical abuse from adults, including rascal or gang activity | 5 | Students to remain with group and adult supervisor at all times Mobile phones to be carried at all times Vehicle to remain with group at all times Contact Police |
Whole trip | various | Daily mishaps e.g. Cuts, falling over, sunburn, mosquito bites | 6 | Discuss appropriate behaviour for the excursion – rules and expectations. All students to wear hats, put on sunscreen and insect repellent regularly Rules and Regulations for travelling on the bus. Long sleeves/trousers to be worn in evenings First Aid Kit sunscreen Mobile Phones will be carried. |
Accommodation | Sleeping | Child abduction/intrusion into rooms | 7 | Students to lock rooms at night Students to know how to lock /unlock rooms Security to be notified of rooms students are staying in. Security to be notified immediately Relevant people to be contacted at school |
Rabaul International School | Evening activities, toasting marshmallows | Campfire / cooking accident | 5 | Campfire rules to be explained to children Fire only to be lit by adults Students to keep recommended distance from fire cooking equipment to be used by adults only First Aid Medical attention sought from doctors/hospital |
Whole trip | various | Common illnesses, e.g. malaria symptoms | 6 | Bottled water to be drunk only – no tap water (brushing teeth) Remind students of regular hand washing Wash all fruit/vegetables bought from market before eating Refer to medical information and check for medication allergies Contact doctor/hospital Notify parents/Principal |
Trip Activities | Underground Hospital/ Submarine Tunnels | Claustrophobia or cave in | 5 | Student removed and supervised by an adult. Students carry torches Remain with guide throughout tour and follow instructions Contact necessary people with mobile phones. |
I had 7 students out of 26 not attend camp for various reasons. Many have of these seven have parents work for Exxon Mobile. This company does not allow families and dependents of employees to do anything in Port Moresby without a personal guard escort - getting on a plane, leaving the city of Moresby, and heading out into PNG is 100% out of the question. These students are not even allowed to participate in the school producation as rehearsals take place at the Moresby Arts Theatre and this apparently presents a security issue. It's sad really and many families are unaware of these restrictions to even school functions before their arrival. Moresby has it's security concerns - definitely. The rest of the country is leaps and bounds ahead on the safety scale.
To say our trip to Rabaul was full on would be an understatement! The timetable is posted below. I'll be posting photos and recounts soon.
Tuesday | Thursday | Friday | Saturday | ||
Breakfast 7.45 – 8.15 | Anticipated flight time to be confirmed | Breakfast at Rapopo | Breakfast at Rapopo | Breakfast at Rapopo | Breakfast at Rapopo |
8.30 – 10.30 | Check into Kokopo | Visit to volcano base – talk and research. | Hot spring Walk cooking | Observatory visit Tour around town – photos and filming | Morning at Int’l school – whole group together FLY BACK TO POM |
10.30- 12.30 | Students settle in and explore the hotel | Film for news report – groups. | Bush walk: Nanuk- Karavi Village (10 mins drive) | ||
LUNCH | Chinese Lunch Lola’ Magdaline’s Restaurant- Rabaul Hotel | Lunch at beach (sub base) | Big Rooster Meal for Lunch | Lunch TBA | |
1.30 3.30 | Walk along the beach / swimming | Sub base snorkel | War Museum/Bita Paka War Cemetery Visit | Underground hospital Visit | Have taken out Games with students Int’l school: Soccer/Volleyball/Touch Footy |
3.30 5.30 | Relaxed afternoon at Hotel | Possibly Submarine tunnels depending on location and distance Visit to town – shopping for souveniers | |||
Evening | Meal at Rapopo Evening activity at Rabaul International School | Meal at Rapopo Camp fire on beach. Visit from story Teller | Meal at Ropopa Preparation for Trip concert. | Meal at Ropopa Trip Concert Camp Awards |
No comments:
Post a Comment